by Wela
7. March 2008 11:56
CONGRATULATIONS! to the 6 team who made it to the second round. Altogether 43 teams competed in the first round. This year the competition theme is 'Imagine a world where technology enables a sustainable environment'. Local finals event is scheduled on 22nd of April and the winner who will represent Sri Lanka in the World championship will be selected at this event. Imagine Cup 2008 World Festival is taking place in July in Paris, France. Woo! Hoo!
| Sasrutha | Haritha Prayathna | University of Moratuwa - Faculty of Information Technology |
| Will Power | Cleaning License Management System | University of Moratuwa - Computer Science and Engineering |
| Gagana | EDUMS | Sri Lanka Institute of Information Technology |
| e-C | e – cultivators | University of Colombo School of Computing |
| pehasara | GreenPlease | University of Moratuwa - Faculty of Information Technology |
| E – Co. | CarbonX | University of Colombo School of Computing |
Round 1 judges
| * | Shanaka de Silva | General Manager - Operations | AKLO Information Technologies (Pvt) Ltd. |
| * | Indaka Raigama | Chief Executive Officer | Navantis IT (Pvt) Ltd. |
| * | Anton Canisious | Solution Specialist | Microsoft Sri Lanka |
| * | Wellington Perera | Developer Evangelist | Microsoft Sri Lanka |
96ef3e37-d589-44f7-b88b-0bb779414ea4|0|.0
Tags:
Imagine Cup